Compare
Endcard vs Influencers.club
Influencers.club is a large creator database with exports and an API. Endcard is a focused lookup that returns published business emails with their source.
| Feature | Endcard | Influencers.club |
|---|---|---|
| What it is | Creator email lookup, web, API and MCP | Creator database, enrichment and exports |
| Price | Packs from $19, per email found | Starter from $140/mo, Pro $208/mo |
| Per email at entry | $0.06 to $0.095 | About $0.28 at entry, as low as $0.15 at volume |
| Credits | Never expire | Roll over |
| Source shown per email | Yes, with the page and check date | Not stated |
| Try before paying | Lookup without an account | Sample report, then 10 free credits with an account |
Choose Influencers.club if
- You need discovery across hundreds of millions of profiles with filters.
- You want enriched creator records beyond contact details.
Choose Endcard if
- You want a YouTube business email and its receipt, not a full profile.
- You want one-time packs instead of a monthly plan.
- You want to see exactly where each email came from.
Try the lookup.
Endcard is opening in small batches. See pricing or get on the list.